| Chair/Director | Chair/Director Phone |
|---|---|
| Mitch Irwin | 815-753-0246 |
| Undergraduate Advisor | Advisor Phone | |
|---|---|---|
| Emily McKee | askanthro@niu.edu | 815-753-0246 |
Students should meet regularly with their college advisor regarding university, college and general education requirements—requirements that fall outside of what the major requires. If you need help connecting with your college advisor, contact the College Advising office at 815-753-0114 or clas_advising_office@niu.edu. For more information about what your College of Liberal Arts and Sciences (CLAS) advisor does for you, visit Frequently Asked Questions.
Students should also meet regularly with their major department advisor for information about major requirements.
Listed below are the department chairs and principal undergraduate advisors within the College of Liberal Arts and Sciences.
Because this information changes periodically, contact the telephone number listed for the department if you are having difficulty contacting an individual. If you cannot connect with the departmental advisor, please contact the College Advising office at 815-753-0114 or clas_advising_office@niu.edu.
| Chair/Director | Chair/Director Phone |
|---|---|
| Mitch Irwin | 815-753-0246 |
| Undergraduate Advisor | Advisor Phone | |
|---|---|---|
| Emily McKee | askanthro@niu.edu | 815-753-0246 |
Department of Biological Sciences
| Chair/Director | Chair/Director Phone |
|---|---|
| Garry Sunter | 815-753-0433 |
| Undergraduate Advisor | Advisor Phone | |
|---|---|---|
| Angie Flannery | clas_advising_office@niu.edu | 815-753-0114 |
| Jaime Stigall | jstigall@niu.edu | 815-753-0114 |
| Paul Fix (Educator Licensure) | pfix@niu.edu | 815-753-6819 |
Department of Chemistry and Biochemistry
| Interim Chair/Director | Interim Chair/Director Phone |
|---|---|
| Jim Horn | 815-753-6955 |
| Undergraduate Advisor | Advisor Phone | |
|---|---|---|
| Lee Sunderlin | sunder@niu.edu | 815-753-1131 |
| Michael Eads (Educator Licensure) | meads@niu.edu | 815-753-6492 |
| Chair/Director | Chair/Director Phone |
|---|---|
| David Gunkel | 815-753-7108 |
| Undergraduate Advisor | Advisor Phone | |
|---|---|---|
| Olivia Monteiro | omonteiro@niu.edu | 815-753-5354 |
Department of Computer Science
| Chair/Director | Chair/Director Phone |
|---|---|
| Nicholas Karonis | 815-753-0349 |
| Undergraduate Advisor | Advisor Phone | |
|---|---|---|
| Daniel Rogness | drogness1@niu.edu | 815-753-0378 |
| Julie Oberheim (advises Harper and McHenry County College University Center students) | joberheim@niu.edu | 815-753-0114 |
Department of Earth, Atmosphere and Environment
| Chair/Director | Chair/Director Phone |
|---|---|
| Mark Frank | 815-753-0523 |
| Undergraduate Advisor | Advisor Phone | |
|---|---|---|
| Alex Haberlie (Meteorology) | ahaberlie1@niu.edu | N/A |
| Nathan Stansell | nstansell@niu.edu | N/A |
| Paul Fix (Educator Licensure) | pfix@niu.edu | 815-753-6819 |
| Chair/Director | Chair/Director Phone |
|---|---|
| Jeremy Groves | 815-753-6957 |
| Undergraduate Advisor | Advisor Phone | |
|---|---|---|
| Jen Fife | jfife1@niu.edu | 815-753-0114 |
| Laurie Sodaro | lsodaro@niu.edu | 815-753-0114 |
| Chair/Director | Chair/Director Phone |
|---|---|
| Scott Balcerzak | 815-753-0615 |
| Undergraduate Advisor | Advisor Phone | |
|---|---|---|
| E. Mariah Spencer (Secondary Educator Licensure) | espencer1@niu.edu | 815-753-7570 |
| Ryan Hibbett | jhibbett@niu.edu | 815-753-0612 |
Institute for the Study of the Environment, Sustainability and Energy
| Acting Chair/Director | Acting Chair/Director Phone |
|---|---|
| Melissa Lenczewski | 815-753-6563 |
| Undergraduate Advisor | Advisor Phone | |
|---|---|---|
| Melissa Burlingame Greenhagen | mburlingame@niu.edu | 815-753-6563 |
| Paul Fix (Educator Licensure) | pfix@niu.edu | 815-753-6819 |
| Chair/Director | Chair/Director Phone |
|---|---|
| Valerie Garver | 815-753-6810 |
| Undergraduate Advisor | Advisor Phone | |
|---|---|---|
| Eric Hall | ehall4@niu.edu | 815-753-0131 |
| Ismael Montana | montana@niu.edu | 815-753-0131 |
| John Alcalde (Educator Licensure) | jalcalde1@niu.edu | 815-753-5903 |
| Amy Boyles (Educator Licensure) | asipovic1@niu.edu | 815-753-0131 |
| Chair/Director | Chair/Director Phone |
|---|---|
| Andrew Ledoan | 815-753-0566 |
| Undergraduate Advisor | Advisor Phone | |
|---|---|---|
| Alastair Fletcher (Mathematics) | afletcher@niu.edu | 815-753-0566 |
| Alan Polansky (Statistics and Actuarial Science) | polansky@niu.edu | 815-753-6741 |
| Renee Olsen (Math Educator Licensure) | rolsen2@niu.edu | 815-753-5390 |
| Allison Machek (Math Educator Licensure) | amachek@niu.edu | 815-753-0566 |
Center for Nonprofit and NGO Studies
| Chair/Director | Chair/Director Phone |
|---|---|
| Mark Schuller | 815-753-2424 |
| Undergraduate Advisor | Advisor Phone | |
|---|---|---|
| Julie Ann O’Connell | jaread@niu.edu | 815-753-4410 |
| Chair/Director | Chair/Director Phone |
|---|---|
| Jason Hanna | 815-753-6299 |
| Undergraduate Advisor | Advisor Phone | |
|---|---|---|
| Steve Daskal | sdaskal@niu.edu | 815-753-6410 |
| Chair/Director | Chair/Director Phone |
|---|---|
| Vishnu Zutshi | 815-753-6492 |
| Undergraduate Advisor | Advisor Phone | |
|---|---|---|
| Yasuo Ito | yito@niu.edu | 815-753-6477 |
| Michael Eads (Educator Licensure) | meads@niu.edu | 815-753-6492 |
| Chair/Director | Chair/Director Phone |
|---|---|
| Mitch Pickerill | 815-753-7040 |
| Undergraduate Advisor | Advisor Phone | |
|---|---|---|
| Erin Reid (online and on-campus) | ereid@niu.edu | 815-753-0114 |
| Erin Reid (Pre-Law) | prelaw@niu.edu | 815-753-0114 |
| Colleen Lynch-Barker (online students only) | lynchbarker@niu.edu | 815-753-0114 |
| Laurie Sodaro (on-campus) | lsodaro@niu.edu | 815-753-0114 |
| Julie Oberheim (on-campus) | joberheim@niu.edu | 815-753-0114 |
| Chair/Director | Chair/Director Phone |
|---|---|
| Alecia Santuzzi | 815-753-7065 |
| Undergraduate Advisor | Advisor Phone | |
|---|---|---|
| CLAS Advising Office | clas_advising_office@niu.edu | 815-753-0114 |
| Colleen Lynch-Barker (advises Harper and McHenry County College University Center students only) | lynchbarker@niu.edu | 815-753-0114 |
Department of Public Administration
| Chair/Director | Chair/Director Phone |
|---|---|
| Thomas Skuzinski, Chair |
815-753-0311 |
| Undergraduate Advisor | Advisor Phone | |
|---|---|---|
| Colleen Lynch-Barker (Public Service Leadership B.S.) | lynchbarker@niu.edu | 815-753-0114 |
| Chair/Director | Chair/Director Phone |
|---|---|
| Abu Bah | 815-753-0365 |
| Undergraduate Advisor | Advisor Phone | |
|---|---|---|
| Kristie Crane | kristieb@niu.edu | 815-753-0365 |
| Chair/Director | Chair/Director Phone |
|---|---|
| Linda Saborio | 815-753-1259 |
| Undergraduate Advisor | Advisor Phone | |
|---|---|---|
| Mandy Faretta-Stutenberg (All majors and minors) | askfl@niu.edu | 815-753-8396 |
| Nancy Dominguez-Fret (Educator Licensure) | ndominguezfret@niu.edu | 815-753-6443 |
Center for Latino and Latin American Studies
| Chair/Director | Chair/Director Phone |
|---|---|
| Christina Abreu | 815-753-1532 |
| Undergraduate Advisor | Advisor Phone | |
|---|---|---|
| Darius Jackson | djackson15@niu.edu | 815-753-1531 |
| Chair/Director | Chair/Acting Phone |
|---|---|
| Trude Jacobsen Gidaszewski | 815-753-1595 |
| Undergraduate Advisor | Advisor Phone | |
|---|---|---|
| Rachael Skog | rskog@niu.edu | 815-753-1595 |
| Chair/Director | Chair/Director Phone |
|---|---|
| Katy Jaekel | 815-753-1038 |
| Undergraduate Advisor | Advisor Phone | |
|---|---|---|
| Katie Heinkamp | kheinekamp@niu.edu | 815-753-1038 |
We strongly recommend that you schedule advising appointments with your College of Liberal Arts and Sciences advisor, your major advisor and minor advisor one or two semesters prior to your graduation term to ensure that you have registered for all your required courses. For the best and most thorough advising, you should consult regularly with your advisors, but these final advising sessions are especially crucial. Ultimately, it is your responsibility to verify that all your degree requirements have been met.
For more information about applying for graduation, deadlines and meeting degree requirements, check out the Registration and Records Graduation page
Round out your education with a minor or certificate
Selecting a major is only one stop on your journey to a degree from 麻豆精品. You will still need to select classes beyond your major and general education requirements in order to meet the 120 credit hours required for graduation.
With general education utilizing 33 hours, major 35+ hours, a B.A. is 12 hours or B.S. is 14 hours. If you look closely, you still have close to 40 hours unaccounted. Take this opportunity to leverage your interests in order to expand your skillset.
Think:

Minors and certificates are not restricted to students pursuing studies in the College of Liberal Arts and Sciences. You can pursue minors and certificates in other colleges.
College of Liberal Arts and Sciences Advising
815-753-0114
815-753-5904 (fax)
clas_advising_office@niu.edu
Office Hours
Appointments are available Monday through Friday from 8 a.m.- noon and 1-4:30 p.m. and can be virtual or in-person.